Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2026 | 8:45 pm | FFHL | 2026 FFHL |
Reapers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mikhail Zaydlin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Avita Pothong “August” | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Siegel | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Yasuki Matsuzaki “South” | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pongsapoch Ruenpakwut “Klao” | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marc Spiegel “Messier” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darrell Rafferty | Defense | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Jouni Heinonen | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri “Pot” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hirofumi Yachi “Hiro” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kunkanchaya Swasdiparp “Kunjae” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phrompanit Bandapraneat Boonyatap “Jiro” | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Bourbonnais | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Russell “JR” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Olivier Harvey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aden Azur | Goalie | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 27 |
| Total | 7 | 10 | 0 | 0 | 4 | 33 | 6 | 27 |
Devils
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ethan Yang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kanpitcha Saentes “Punchy” | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Perapong Lertkitsiri “Jui” | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Justin Sarnoski | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nithit Saentes “Permchok” | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Markus Röttker | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nitipol Sangbua “Bank” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Titigorn Cholvitee “Boom” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Tom Price | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 50 | Sub50 | - | 4 | 0 | 0 | 0 | 0 | 27 | 7 | 20 |
| Total | 6 | 2 | 0 | 0 | 6 | 27 | 7 | 20 |


Devils