
Watthana Woodchucks Players 2026-2027
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
Umi Meder | 3 | 1 | 1 | 2 | 0 |
![]() Avita Pothong “August” | 3 | 0 | 2 | 2 | 2 |
![]() Olivier Harvey | 2 | 0 | 2 | 2 | 0 |
![]() Andrew Tse | 3 | 1 | 2 | 3 | 2 |
![]() Simon Kititeekakul | 3 | 0 | 2 | 2 | 0 |
![]() Sakavarin Gerjarusak “Nikki” | 2 | 0 | 1 | 1 | 0 |
Sumet Kulsrisuwan “Chung” | 3 | 1 | 0 | 1 | 2 |
![]() Pascal Tanguay | 3 | 1 | 1 | 2 | 0 |
Phonlaphat Chotanont “Mek” | 2 | 0 | 0 | 0 | 2 |
Jared Hiller | 3 | 1 | 1 | 2 | 0 |
Gregory Schaeffer | 2 | 3 | 0 | 3 | 2 |
Panthakit Aroonwatanapon “Flint” | 3 | 0 | 0 | 0 | 0 |
Jay DaCosta “Jay” | 3 | 0 | 0 | 0 | 0 |
Rich Reay “Rico” | 3 | 3 | 3 | 6 | 0 |
Nut Chatpornwarat “Nut” | 3 | 0 | 1 | 1 | 0 |
Watthana Woodchucks Goalies 2026-2027
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
Apichet Suthanyaphruet “Kong” | 2 | 0 | 0 | 0 | 0 |
Flying Farangs Hockey League
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodchucks | 3 | 2 | 0 | 1 | 5 | 11 | 5 | 6 |
| 2 | Reapers | 3 | 1 | 0 | 2 | 4 | 9 | 6 | 3 |
| 3 | Eagles | 3 | 0 | 1 | 2 | 2 | 7 | 11 | -4 |
| 4 | Wolves | 3 | 0 | 2 | 1 | 1 | 6 | 11 | -5 |

United States










