
Esan Eagles Players 2026-2027
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
![]() Kraisorn Niyomvong “Ji” | 3 | 0 | 0 | 0 | 0 |
![]() Ethan Yang | 3 | 0 | 0 | 0 | 0 |
![]() Lee Black | 3 | 0 | 0 | 0 | 0 |
Yasuki Matsuzaki “South” | 3 | 1 | 0 | 1 | 0 |
Nathan Bartling “Nate” | 2 | 0 | 0 | 0 | 0 |
Arnupap Charoeneak “Ob” | 2 | 0 | 0 | 0 | 2 |
Fabian Goebel | 3 | 1 | 0 | 1 | 0 |
Ivan Shchetina | 1 | 0 | 0 | 0 | 0 |
Kittaneat Phokinwannatus “Bacon” | 2 | 1 | 1 | 2 | 2 |
![]() Ralf Dittmer | 3 | 0 | 0 | 0 | 2 |
Girati Yamali “Phukao” | 3 | 2 | 1 | 3 | 0 |
![]() Alasdair Fawcett | 3 | 0 | 2 | 2 | 0 |
![]() Hannu Hulden | 2 | 0 | 1 | 1 | 0 |
Teerapol Chamnanrattanakul “La” | 3 | 0 | 1 | 1 | 0 |
![]() Phraephailin Khanpakdee “Sue Sue” | 2 | 2 | 0 | 2 | 0 |
![]() Tom Price | 0 | 0 | 0 | 0 | 0 |
Esan Eagles Goalies 2026-2027
| Player | GP | SA | GA | SV | S% | SV% |
|---|---|---|---|---|---|---|
![]() Gurinder Marwaha “G-Singh” | 3 | 54 | 8 | 46 | 0.00 | 85.19 |
Flying Farangs Hockey League
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodchucks | 3 | 2 | 0 | 1 | 5 | 11 | 5 | 6 |
| 2 | Reapers | 3 | 1 | 0 | 2 | 4 | 9 | 6 | 3 |
| 3 | Eagles | 3 | 0 | 1 | 2 | 2 | 7 | 11 | -4 |
| 4 | Wolves | 3 | 0 | 2 | 1 | 1 | 6 | 11 | -5 |

Germany

















