
Pattaya Wolves Players 2026-2027
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
![]() Mathew Sigel “Matty” | 2 | 0 | 0 | 0 | 0 |
![]() Kevin Hall | 2 | 0 | 0 | 0 | 0 |
John McHugh | 3 | 0 | 3 | 3 | 0 |
![]() Steve Siegel | 3 | 0 | 0 | 0 | 2 |
![]() Domnick Dumais | 2 | 0 | 0 | 0 | 0 |
![]() Hirofumi Yachi “Hiro” | 2 | 0 | 0 | 0 | 0 |
![]() David Boere | 1 | 0 | 0 | 0 | 2 |
Pongsan Lertkitsiri “Leng” | 3 | 3 | 1 | 4 | 0 |
Apichaya Kosanunt “North” | 3 | 0 | 0 | 0 | 2 |
Peravit Kovitaya “Chap” | 3 | 2 | 1 | 3 | 0 |
![]() Phraephloi Khanpakdee “Zew Zew” | 1 | 0 | 0 | 0 | 0 |
![]() Wisarute Decharin “Kong” | 3 | 0 | 0 | 0 | 0 |
Teetach Phowjumroon “Peaker” | 3 | 1 | 0 | 1 | 0 |
![]() Sirisak Makjinda “Tak” | 2 | 0 | 2 | 2 | 0 |
Tanachot Jotikasathira “Nick” | 3 | 0 | 0 | 0 | 0 |
Pattaya Wolves Goalies 2026-2027
| Player | GP | SA | GA | SV | S% | SV% |
|---|---|---|---|---|---|---|
Praewpitcha Watcharakhun “Praew” | 2 | 40 | 7 | 33 | 0.00 | 82.50 |
Flying Farangs Hockey League
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodchucks | 3 | 2 | 0 | 1 | 5 | 11 | 5 | 6 |
| 2 | Reapers | 3 | 1 | 0 | 2 | 4 | 9 | 6 | 3 |
| 3 | Eagles | 3 | 0 | 1 | 2 | 2 | 7 | 11 | -4 |
| 4 | Wolves | 3 | 0 | 2 | 1 | 1 | 6 | 11 | -5 |

United States













