
Ratchada Reapers Players 2026-2027
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
Jock Paul | 3 | 1 | 3 | 4 | 0 |
![]() Mikhail Zaydlin | 3 | 0 | 2 | 2 | 4 |
Mariphat Gerjarusak “Punky” | 3 | 2 | 0 | 2 | 0 |
![]() Marc Spiegel “Messier” | 3 | 0 | 1 | 1 | 0 |
![]() Jouni Heinonen | 2 | 0 | 0 | 0 | 2 |
Naroesarn Lertcharoentrakul “Boss” | 2 | 1 | 0 | 1 | 0 |
![]() Kanpitcha Saentes “Punchy” | 2 | 0 | 0 | 0 | 0 |
Ajcharaporn Niyomvong “Palm” | 3 | 0 | 1 | 1 | 0 |
James Russell “JR” | 3 | 0 | 0 | 0 | 2 |
Tienkul Kangwanwong “Tien” | 3 | 0 | 0 | 0 | 0 |
Wirasinee Rattananai “Namtan” | 2 | 0 | 1 | 1 | 0 |
Aaron Foster “Chef” | 2 | 0 | 0 | 0 | 0 |
![]() Nitipol Sangbua “Bank” | 2 | 5 | 0 | 5 | 0 |
![]() Michael Belanger | 3 | 0 | 1 | 1 | 0 |
Titigorn Cholvitee “Boom” | 3 | 0 | 0 | 0 | 0 |
Flying Farangs Hockey League
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodchucks | 3 | 2 | 0 | 1 | 5 | 11 | 5 | 6 |
| 2 | Reapers | 3 | 1 | 0 | 2 | 4 | 9 | 6 | 3 |
| 3 | Eagles | 3 | 0 | 1 | 2 | 2 | 7 | 11 | -4 |
| 4 | Wolves | 3 | 0 | 2 | 1 | 1 | 6 | 11 | -5 |

United States











