Woodchucks
vs
Eagles
vs
EaglesDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2026 | 8:45 pm | FFHL | 2026-2027 FFHL |
Venue
| TIIHA, Bangkok |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Woodchucks | 1 | 3 | 1 | 5 |
| Eagles | 1 | 0 | 0 | 1 |
Woodchucks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Umi Meder | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Avita Pothong “August” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Olivier Harvey | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Tse | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simon Kititeekakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sakavarin Gerjarusak “Nikki” | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sumet Kulsrisuwan “Chung” | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pascal Tanguay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Phonlaphat Chotanont “Mek” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jared Hiller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gregory Schaeffer | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Panthakit Aroonwatanapon “Flint” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jay DaCosta “Jay” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Rich Reay “Rico” | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nut Chatpornwarat “Nut” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Apichet Suthanyaphruet “Kong” | Goalie | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 |
| Total | 5 | 6 | 0 | 27 | 0 | 14 | 1 | 13 |
Eagles
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kraisorn Niyomvong “Ji” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ethan Yang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lee Black | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yasuki Matsuzaki “South” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathan Bartling “Nate” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arnupap Charoeneak “Ob” | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fabian Goebel | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Girati Yamali “Phukao” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alasdair Fawcett | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Teerapol Chamnanrattanakul “La” | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha “G-Singh” | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 22 |
| Total | 1 | 1 | 0 | 0 | 14 | 27 | 5 | 22 |
