Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2026 | 9:45 pm | FFHL | 2026 FFHL |
Reapers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Avita Pothong “August” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Siegel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yasuki Matsuzaki “South” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marc Spiegel “Messier” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darrell Rafferty | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jouni Heinonen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri “Pot” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kunkanchaya Swasdiparp “Kunjae” | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phrompanit Bandapraneat Boonyatap “Jiro” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Bourbonnais | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Russell “JR” | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Olivier Harvey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aden Azur | Goalie | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
| Total | 2 | 3 | 0 | 0 | 2 | 11 | 2 | 9 |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mathew Sigel “Matty” | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Hall | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aaron Foster “Chef” | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Chalit P. Prapakamol | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Yaden | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Natthapol Anoopuntanun “Cook” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John McHugh | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lee Black | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Domnick Dumais | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Saharath Thonguam “US” | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 22 |
| 54 | Phraephloi Khanpakdee “Zew Zew” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wirasinee Rattananai “Namtan” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sirisak Makjinda “Tak” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rapeepat Sirirat “PP” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pukkaporn Tuntiruttanawong “JoJoe” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 6 | 24 | 2 | 22 |


Wolves