Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2026 | 9:45 pm | FFHL | 2026 FFHL |
Beavers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sakavarin Gerjarusak “Nikki” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Umi Meder | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pakanan Limwattanagura “Hakao” | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Paul Sanders | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tienkul Kangwanwong “Tien” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder Marwaha “Bally” | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Pascal Tanguay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Panthakit Aroonwatanapon “Flint” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong “Palm” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha “G-Singh” | Goalie | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 |
| 55 | Hannu Hulden | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wisarute Decharin “Kong” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Kraisorn Niyomvong “Ji” | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 82 | Michael Belanger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Krit Rutthapong “Top” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 11 |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mathew Sigel “Matty” | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Hall | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aaron Foster “Chef” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chalit P. Prapakamol | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Yaden | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Natthapol Anoopuntanun “Cook” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John McHugh | Defense | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 11 | Lee Black | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Domnick Dumais | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Saharath Thonguam “US” | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 56 | Wirasinee Rattananai “Namtan” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rapeepat Sirirat “PP” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pukkaporn Tuntiruttanawong “JoJoe” | Defense | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 22 | 20 | 0 | 20 |


Wolves