
Wolves Players
| # | Player | GP | G | A | SOG | P | PIM | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Pukkaporn Tuntiruttanawong “JoJoe” | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
| 81 | ![]() Rapeepat Sirirat “PP” | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 72 | ![]() Sirisak Makjinda “Tak” | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 56 | Wirasinee Rattananai “Namtan” | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 54 | ![]() Phraephloi Khanpakdee “Zew Zew” | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | ![]() Domnick Dumais | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
| 11 | ![]() Lee Black | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 10 | John McHugh | 6 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0.00 |
| 9 | ![]() Natthapol Anoopuntanun “Cook” | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 8 | Ryan Yaden | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 |
| 5 | Chalit P. Prapakamol | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Aaron Foster “Chef” | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2 | ![]() Kevin Hall | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0.00 |
| 00 | ![]() Mathew Sigel “Matty” | 6 | 5 | 2 | 0 | 7 | 6 | 0 | 0 | 0.00 |
Wolves Goalies
| # | Player | GP | SOG | PIM | SA | GA | SV% |
|---|---|---|---|---|---|---|---|
| 30 | ![]() Saharath Thonguam “US” | 5 | 0 | 0 | 114 | 10 | 91.23 |

United States












