Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2026 | 8:45 pm | FFHL | 2026-2027 FFHL |
Venue
| TIIHA, Bangkok |
|---|
Reapers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jock Paul | Defense, Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mikhail Zaydlin | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Mariphat Gerjarusak “Punky” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marc Spiegel “Messier” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Naroesarn Lertcharoentrakul “Boss” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kanpitcha Saentes “Punchy” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong “Palm” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Russell “JR” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tienkul Kangwanwong “Tien” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Aaron Foster “Chef” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nitipol Sangbua “Bank” | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Michael Belanger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Titigorn Cholvitee “Boom” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin McCarthy | Goalie | 0 | 0 | 0 | 25 | 0 | 26 | 3 | 23 |
| Total | 3 | 2 | 0 | 25 | 4 | 26 | 3 | 23 |
Eagles
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kraisorn Niyomvong “Ji” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ethan Yang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lee Black | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yasuki Matsuzaki “South” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fabian Goebel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha “G-Singh” | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ivan Shchetina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kittaneat Phokinwannatus “Bacon” | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Girati Yamali “Phukao” | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alasdair Fawcett | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hannu Hulden | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Teerapol Chamnanrattanakul “La” | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phraephailin Khanpakdee “Sue Sue” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 26 | 2 | 25 | 3 | 22 |


Eagles