
Wolves Players
| # | Player | GP | G | A | SOG | P | PIM | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Pukkaporn “JoJoe” Tuntiruttanawong | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
| 81 | Rapeepat “PP” Sirirat | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 72 | ![]() Sirisak “Tak” Makjinda | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 56 | Wirasinee “Namtan” Rattananai | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 54 | ![]() PHRAEPHLOI “Zew Zew” KHANPAKDEE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | ![]() Domnick Dumais | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
| 11 | ![]() Lee Black | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 10 | John McHugh | 6 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0.00 |
| 9 | ![]() Natthapol “Cook” Anoopuntanun | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 8 | Ryan “Firetruck” Yaden | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 |
| 7 | Jason “Pork Chop” Pochapsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Chalit P. Prapakamol | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Aaron “Chef” Foster | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2 | ![]() Kevin Hall | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0.00 |
| 00 | ![]() Mathew “Matty” Sigel | 6 | 5 | 2 | 0 | 7 | 6 | 0 | 0 | 0.00 |
Wolves Goalies
| # | Player | GP | SOG | PIM | SA | GA | SV% |
|---|---|---|---|---|---|---|---|
| 30 | ![]() Saharayh “US” Thonguam | 5 | 0 | 0 | 114 | 10 | 91.23 |

United States











