Flying Farang Alumni
| Player | Position | GP | G | A | P | PIM | SA | GA | SV | Height | Weight | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Guy Black | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
![]() John Casella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
![]() Thomas Doucet | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
![]() Kevin Hall | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190cm | 95kg | 0.00 |
![]() Peter Borjesson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5ft 11in (180cm) | 198 lbs (90kg) | 0.00 |
![]() Scott Whitcomb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
![]() Jordan Ashton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5ft 9in (175cm) | 200 lbs (91 kg) | 0.00 |
![]() Michael Nightingale | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
![]() Jouni Heinonen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172cm | 80kg | 0.00 |
![]() Remo Nyffenegger | Defense | 46 | 8 | 10 | 18 | 39 | 0 | 0 | 0 | 5ft 10in (178cm) | 187 lbs (85kg) | 0.00 |
![]() Andy Brine | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5ft 6in (168cm) | 170 lbs (77kg) | 0.00 |
![]() Patrick Leduc | Goalie | 33 | 0 | 0 | 0 | 2.5 | 742 | 91 | 651 | 5ft 11in (180cm) | 175 lbs (79kg) | 0.877 |
![]() Sebastian Verdy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5ft 10in (178cm) | 210 lbs (95 kg) | 0.00 |
![]() Patrik Lundback | Defense | 72 | 20 | 61 | 81 | 15.5 | 0 | 0 | 0 | 6ft 3in (190cm) | 198 lbs (90kg) | 0.00 |
![]() Joseph LaMantia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
![]() Janne Kankaanpaa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
![]() Brett Bond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6ft (183cm) | 196 lbs (89kg) | 0.00 |
![]() Marcel Bouwens | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
























