Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2026 | 9:45 pm | FFHL | 2026 FFHL Playoffs |
Beavers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Umi Meder | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pakanan Limwattanagura “Hakao” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simon Kititeekakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder Marwaha “Bally” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pascal Tanguay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Panthakit Aroonwatanapon “Flint” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong “Palm” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha “G-Singh” | Goalie | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 |
| 55 | Hannu Hulden | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wisarute Decharin “Kong” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Kraisorn Niyomvong “Ji” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Michael Belanger | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Krit Rutthapong “Top” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 20 | 0 | 18 | 3 | 15 |
Devils
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ethan Yang | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Sean Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kanpitcha Saentes “Punchy” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Perapong Lertkitsiri “Jui” | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 19 |
| 34 | Ivan Shchetina | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Justin Sarnoski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nithit Saentes “Permchok” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kenneth Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Markus Röttker | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nitipol Sangbua “Bank” | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Titigorn Cholvitee “Boom” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phraephailin Khanpakdee “Sue Sue” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sub50 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 18 | 4 | 20 | 1 | 19 |


Devils