Details
| Date | Time | League | Season |
|---|---|---|---|
| November 16, 2026 | 10:00 pm | FFHL | 2026-2027 FFHL |
Venue
| TIIHA, Bangkok |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Woodchucks | 2 | 3 | 1 | 6 |
| Reapers | — | — | 1 | 1 |
Woodchucks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Umi Meder | Defense | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Avita Pothong “August” | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Olivier Harvey | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Tse | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simon Kititeekakul | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sakavarin Gerjarusak “Nikki” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sumet Kulsrisuwan “Chung” | Defense, Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Pascal Tanguay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jared Hiller | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gregory Schaeffer | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jay DaCosta “Jay” | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Rich Reay “Rico” | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aden Azur | Goalie | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 |
| Total | 6 | 10 | 0 | 29 | 6 | 9 | 1 | 8 |
Reapers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jock Paul | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mikhail Zaydlin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marc Spiegel “Messier” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Naroesarn Lertcharoentrakul “Boss” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kanpitcha Saentes “Punchy” | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Kevin McCarthy | Goalie | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 23 |
| 39 | Tienkul Kangwanwong “Tien” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Aaron Foster “Chef” | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Nitipol Sangbua “Bank” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Titigorn Cholvitee “Boom” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 9 | 4 | 29 | 6 | 23 |


Reapers