Woodchucks
vs
Wolves
vs
WolvesDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2026 | 10:00 pm | FFHL | 2026-2027 FFHL |
Venue
| TIIHA, Bangkok |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Woodchucks | 1 | 2 | 1 | 4 |
| Wolves | 0 | 1 | 1 | 2 |
Woodchucks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Umi Meder | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Avita Pothong “August” | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Olivier Harvey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Tse | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Simon Kititeekakul | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sumet Kulsrisuwan “Chung” | Defense, Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pascal Tanguay | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jared Hiller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Panthakit Aroonwatanapon “Flint” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jay DaCosta “Jay” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Rich Reay “Rico” | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nut Chatpornwarat “Nut” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Beatty | Goalie | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | |
| Total | 4 | 6 | 0 | 26 | 2 | 9 | 2 | 7 |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mathew Sigel “Matty” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Hall | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John McHugh | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Siegel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Domnick Dumais | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hirofumi Yachi “Hiro” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pongsan Lertkitsiri “Leng” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Apichaya Kosanunt “North” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Peravit Kovitaya “Chap” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wisarute Decharin “Kong” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Teetach Phowjumroon “Peaker” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sirisak Makjinda “Tak” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Tanachot Jotikasathira “Nick” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Saharath Thonguam “US” | Goalie | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 22 |
| Total | 2 | 1 | 0 | 9 | 0 | 26 | 4 | 22 |
