Details
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2026 | 10:00 pm | FFHL | 2026-2027 FFHL |
Venue
| TIIHA, Bangkok |
|---|
Reapers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jock Paul | Defense, Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mikhail Zaydlin | Forward | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Mariphat Gerjarusak “Punky” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marc Spiegel “Messier” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jouni Heinonen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin McCarthy | Goalie | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 31 |
| 24 | Ajcharaporn Niyomvong “Palm” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Russell “JR” | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | Tienkul Kangwanwong “Tien” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wirasinee Rattananai “Namtan” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Aaron Foster “Chef” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nitipol Sangbua “Bank” | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Michael Belanger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Titigorn Cholvitee “Boom” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 20 | 4 | 32 | 1 | 31 |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Praewpitcha Watcharakhun “Praew” | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 |
| 4 | John McHugh | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Siegel | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Hirofumi Yachi “Hiro” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | David Boere | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Pongsan Lertkitsiri “Leng” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Apichaya Kosanunt “North” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Peravit Kovitaya “Chap” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wisarute Decharin “Kong” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Teetach Phowjumroon “Peaker” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Tanachot Jotikasathira “Nick” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 32 | 4 | 20 | 4 | 16 |


Wolves