Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2026 | 10:00 pm | FFHL | 2026-2027 FFHL |
Venue
| TIIHA, Bangkok |
|---|
Eagles
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kraisorn Niyomvong “Ji” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ethan Yang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lee Black | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yasuki Matsuzaki “South” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathan Bartling “Nate” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arnupap Charoeneak “Ob” | Defense, Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Fabian Goebel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kittaneat Phokinwannatus “Bacon” | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Girati Yamali “Phukao” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alasdair Fawcett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hannu Hulden | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Teerapol Chamnanrattanakul “La” | Defense, Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phraephailin Khanpakdee “Sue Sue” | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha “G-Singh” | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 24 |
| Total | 3 | 3 | 0 | 27 | 4 | 27 | 3 | 24 |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mathew Sigel “Matty” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Hall | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John McHugh | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Siegel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Domnick Dumais | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pongsan Lertkitsiri “Leng” | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Apichaya Kosanunt “North” | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 51 | Peravit Kovitaya “Chap” | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Phraephloi Khanpakdee “Zew Zew” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wisarute Decharin “Kong” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Teetach Phowjumroon “Peaker” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sirisak Makjinda “Tak” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Tanachot Jotikasathira “Nick” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Praewpitcha Watcharakhun “Praew” | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| Total | 3 | 6 | 0 | 20 | 2 | 20 | 3 | 17 |


Wolves