- Nationality
- Sweden
- Position
- Defense, Forward
- Current Team
- Flying Farangs
- Past Teams
- Flying Farangs, Hooters
- Leagues
- Siam Hockey League, Tournaments
- Seasons
- 2016-2017, 2017, 2018, 2019
- Age
- 49
Nickname | Boomer |
---|---|
Hometown | Munkedal, Sweden |
Arrived | September 2004 |
Plan to leave | No plan yet |
Shoots | Left |
Team Status | Active |
Favorite NHL Team | New Jersey Devils |
Favorite NHL Player and Why | Scott Stevens….he brought the Cup to New Jersey. |
Most Hated Celebrity | George W Bush… |
Dream Person | Christina Milian |
Best Habit | To play hockey every week |
Worst Habit | Don´t know how to stop after 5 beers |
Favorite Movie | Out of Sight |
Top 3 Albums | Iron Maiden”Live After Death” Ulf Lundell” Öppna Landskap 75-95” and Red Hot Chili Peppers” Californication |
Bangkok Pet Peeve | Taxidrivers and traffic |
Hometown/Country Pet Peeve | The rainy Swedish winter |
Favorite Drink | Gin Tonic |
Favorite Shooter | Sambuca |
Favorite Bar or Restaurant in Bangkok | 7-Eleven Imperial Samrong |
Future Ambitions | To win every tournament with the FF…..so far 1 tournament 1 victory |
Siam Hockey League
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
2016-2017 | Hooters | 14 | 2 | 2 | 4 | 5 |
Total | - | 14 | 2 | 2 | 4 | 5 |
Tournaments
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
2017 | Flying Farangs | 5 | 3 | 4 | 7 | 2 |
2018 | Flying Farangs | 4 | 0 | 2 | 2 | 12 |
2019 | Flying Farangs | 5 | 3 | 4 | 7 | 0 |
Total | - | 14 | 6 | 10 | 16 | 14 |