Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2026 | 8:45 pm | FFHL | 2026-2027 FFHL |
Venue
| TIIHA, Bangkok |
|---|
Results
| Team | 2nd | 3rd | T |
|---|---|---|---|
| Reapers | 1 | 1 | 2 |
| Woodchucks | 1 | 1 | 2 |
Reapers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jock Paul | Defense, Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mikhail Zaydlin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mariphat Gerjarusak “Punky” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marc Spiegel “Messier” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jouni Heinonen | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Naroesarn Lertcharoentrakul “Boss” | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kanpitcha Saentes “Punchy” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong “Palm” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Russell “JR” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tienkul Kangwanwong “Tien” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wirasinee Rattananai “Namtan” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Michael Belanger | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Titigorn Cholvitee “Boom” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin McCarthy | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
| Total | 2 | 4 | 0 | 17 | 2 | 25 | 2 | 23 |
Woodchucks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Umi Meder | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Avita Pothong “August” | Defense | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Andrew Tse | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simon Kititeekakul | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sakavarin Gerjarusak “Nikki” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sumet Kulsrisuwan “Chung” | Defense, Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Pascal Tanguay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Phonlaphat Chotanont “Mek” | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Jared Hiller | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gregory Schaeffer | Forward | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Panthakit Aroonwatanapon “Flint” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jay DaCosta “Jay” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Rich Reay “Rico” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nut Chatpornwarat “Nut” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Apichet Suthanyaphruet “Kong” | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
| Total | 2 | 4 | 0 | 25 | 8 | 17 | 2 | 15 |


Woodchucks