Details
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2026 | 9:45 pm | FFHL | 2026 FFHL Playoffs |
Devils
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ethan Yang | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Sean Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kanpitcha Saentes “Punchy” | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Perapong Lertkitsiri “Jui” | Goalie | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 14 |
| 34 | Ivan Shchetina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Justin Sarnoski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nithit Saentes “Permchok” | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Markus Röttker | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nitipol Sangbua “Bank” | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Titigorn Cholvitee “Boom” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phraephailin Khanpakdee “Sue Sue” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sub50 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 21 | 9 | 18 | 4 | 14 |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mathew Sigel “Matty” | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aaron Foster “Chef” | Defense | 0 | 0 | 0 | 0 | 14.14 | 0 | 0 | 0 |
| 5 | Chalit P. Prapakamol | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Natthapol Anoopuntanun “Cook” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John McHugh | Defense | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Lee Black | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Domnick Dumais | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Saharath Thonguam “US” | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
| 54 | Phraephloi Khanpakdee “Zew Zew” | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wirasinee Rattananai “Namtan” | Forward | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 72 | Sirisak Makjinda “Tak” | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rapeepat Sirirat “PP” | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pukkaporn Tuntiruttanawong “JoJoe” | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 18 | 18.14 | 21 | 4 | 17 |


Wolves