Details
| Date | Time | League | Season |
|---|---|---|---|
| February 23, 2026 | 9:45 pm | FFHL | 2026 FFHL |
Devils
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ethan Yang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Perapong “Jui” Lertkitsiri | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
| 37 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Justin Sarnoski | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nithit “Permchok” Saentes | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Markus Röttker | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nitipol “Bank” Sangbua | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Titigorn “Boom” Cholvitee | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHRAEPHAILIN “Sue Sue” KHANPAKDEE | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Tom Price | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sub50 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 0 | 25 | 2 | 23 |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mathew “Matty” Sigel | Defense | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2 | Kevin Hall | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Aaron “Chef” Foster | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chalit P. Prapakamol | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan “Firetruck” Yaden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Natthapol “Cook” Anoopuntanun | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | John McHugh | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lee Black | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rapeepat “PP” Sirirat | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pukkaporn “JoJoe” Tuntiruttanawong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sub51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Beatty | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 | |
| Total | 2 | 1 | 0 | 0 | 8 | 20 | 5 | 15 |


Wolves