- #
- 12
- Name
- Michael Nightingale
- Nationality
United States- Position
- Defense, Forward
- Current Team
- FF Alumni
- Past Teams
- Flying Farangs
- Leagues
- Tournaments
- Seasons
- 2017, 2018, 2019
| Nickname | Bangkok Bon Jovi |
|---|---|
| Hometown | Los Angeles, California, USA |
| Arrived | October 2007 |
| Plan to leave | Never |
| Shoots | Right |
| Team Status | Active |
| Favorite NHL Team | Montreal Canadiens |
| Favorite NHL Player and Why | Guy Lafleur, cause he smoked in between periods and was still great! |
| Most Hated Celebrity | Anyone on that Jersey Shore show…. Just because |
| Dream Person | |
| Best Habit | I’m never late |
| Worst Habit | |
| Favorite Movie | Shawshank Redemption |
| Top 3 Albums | Aerosmith (A Little South of Sanity), The Cars (Candy-O), Def Leppard (Hysteria) |
| Bangkok Pet Peeve | Exploited kids |
| Hometown/Country Pet Peeve | Snobby, arrogant women |
| Favorite Drink | Sang Som and coke |
| Favorite Shooter | Don’t do ’em |
| Favorite Bar or Restaurant in Bangkok | Sabai Sabai in Tararom |
| Future Ambitions | Own a bar in Phuket with live rock music and gorgeous girls dancing around in skimpy referee outfits. |
Tournaments
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2017 | Flying Farangs | 9 | 6 | 9 | 15 | 0 |
| 2018 | Flying Farangs | 5 | 1 | 4 | 5 | 0 |
| 2019 | Flying Farangs | 5 | 3 | 2 | 5 | 0 |
| Total | - | 19 | 10 | 15 | 25 | 0 |




