- Nationality
- United States
- Position
- Forward
- Height
- 5ft 7in (170 cm)
- Weight
- 158 lbs (71.67 kg)
- Current Team
- Flying Farangs
- Past Teams
- Expedia, Flying Farangs, SC-Tit, TRUE
- Leagues
- Siam Hockey League, Tournaments
- Seasons
- 2016-2017, 2017, 2017-2018, 2018, 2018-2019, 2019
- Age
- 53
Nickname | Schach (until my arrival in Bangkok, now it seems to be Bureau) |
---|---|
Hometown | Washington, DC, USA |
Arrived | January 2009 |
Plan to leave | Unfortunately |
Shoots | Right |
Team Status | Active |
Favorite NHL Team | Ice Breakers, Goal Shakers, the Caps! |
Favorite NHL Player and Why | Rod Langway….Secretary of Defense…the first great Capital (no offense to Yvon Labre). |
Most Hated Celebrity | Bin Laden….pretty obvious!! |
Dream Person | My lovely wife. Loves hockey, Bangkok, and me. |
Best Habit | Giving a sh*t |
Worst Habit | Giving a sh*t |
Favorite Movie | Lost in Translation |
Top 3 Albums | Run DMC Raising Hell, Beastie Boys License to Ill and Dave Mathews Band Under the Table and Dreaming |
Bangkok Pet Peeve | Nobody can say no to anything. Even though that is the ultimate answer for many requests. |
Hometown/Country Pet Peeve | After being in Bangkok for a year, it looks like a leper colony. |
Favorite Drink | |
Favorite Shooter | Mae Kong |
Favorite Bar or Restaurant in Bangkok | Noodle Stand on Sukhumvit at Soi 22, in front of the 7-11 |
Future Ambitions | Figure out how to get back to Bangkok for good |
Siam Hockey League
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
2016-2017 | SC-Tit | 14 | 19 | 12 | 31 | 0 |
2017-2018 | Expedia | 18 | 8 | 7 | 15 | 0 |
2018-2019 | TRUE | 6 | 2 | 3 | 5 | 0 |
Total | - | 38 | 29 | 22 | 51 | 0 |
Tournaments
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
2017 | Flying Farangs | 9 | 2 | 6 | 8 | 2 |
2018 | Flying Farangs | 5 | 4 | 2 | 6 | 2 |
2019 | Flying Farangs | 5 | 5 | 4 | 9 | 0 |
Total | - | 19 | 11 | 12 | 23 | 4 |