Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2026 | 8:45 pm | FFHL | 2026 FFHL |
Devils
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ethan Yang | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Kanpitcha “Punchy” Saentes | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Perapong “Jui” Lertkitsiri | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 28 |
| 42 | Justin Sarnoski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nithit “Permchok” Saentes | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Markus Röttker | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nitipol “Bank” Sangbua | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Titigorn “Boom” Cholvitee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHRAEPHAILIN “Sue Sue” KHANPAKDEE | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Tom Price | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 6 | 31 | 3 | 28 |
Beavers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sakavarin “Nikki” Gerjarusak | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Pakanan “Hakao” Limwattanagura | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Paul Sanders | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Tienkul “Tien” Kangwanwong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder “Bally” Marwaha | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Panthakit “Flint” Aroonwatanapon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn “Palm” Niyomvong | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder “G-Singh” Marwaha | Goalie | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 20 |
| 55 | Hannu Hulden | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wisarute “Kong” Decharin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Kraisorn “Ji” Niyomvong | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 82 | Michael Belanger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Krit “Top” Rutthapong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 8 | 22 | 2 | 20 |


Beavers